O peer instruction (instrução por pares) como estratégia metodológica no ensino-aprendizagem da reanimação neonatal
dc.contributor.advisor | Dantas, Elza Ezilda Valente | |
dc.contributor.advisor-co1 | Pinto, Ana Rachel | |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/2268370803567328 | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/3951303999926297 | |
dc.contributor.referee1 | Barreto, Bruno Acatauassú Paes | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/4741205865293040 | |
dc.contributor.referee2 | Magno, Ismaelino Mauro Nunes | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/3841081216551678 | |
dc.contributor.referee3 | Reis Junior, Leandro Passarinho | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/8106073837131437 | |
dc.contributor.referee4 | Teixeira, Renato da Costa | |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/3506765836592906 | |
dc.contributor.referee5 | Carvalho, Ana Emília Vita | |
dc.contributor.referee5Lattes | http://lattes.cnpq.br/1981562999898097 | |
dc.creator | Costa, Edilene Silva da | |
dc.date.accessioned | 2025-04-03T14:58:50Z | |
dc.date.available | 2025-04-03T14:58:50Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The theme The Peer Instruction (Peer Instruction) as a Methodological Strategy in the Teaching-Learning of Neonatal Resuscitation is linked to the research line of the teaching-learning process in the medical field, and aims at the methodological debate about the training of Resuscitation, currently based in its theoretical section, in traditional methodologies, through lectures, observing a great disinterest of the students. In this sense, try to seek alternatives for the teaching-learning process, used in the experimental character of the active PI methodology, associated with the Socrative online voting system, Objectives: to evaluate the level of learning, satisfaction and motivation about the neonatal resuscitation course, comparing students' estimates of traditional methodology and PI; Methodology: the subjects of this research were undergraduate medical students from the 5th year of CESUPA (Centro Universitário do Pará), studying the practical module of pediatrics at Hospital Divina Providência, where a research was carried out. The students were divided into four classes, two of which received traditional training and two received PI training, as classes were randomly randomized by students, a data collection was carried out over the six-month period (March to August/2019), were investigated through answers in the selection test of the neonatal resuscitation course choice, all students after a capacity response in a likert type questionnaire with their opinions on the methodologies employed. Results: the answers to the questions showed a similar level of learning in the two methodologies during the first round of voting, but in the second round, where the answers were 30-70%, the students talked to their peers and voted again, generating a statistically difference significant (p = 0.0065 *). It was observed that both methodologies are positive in training. The PI group achieved a statistically significant outcome in the answer I totally agree (p = 0.0325 *), the students of both methodologies disagree, mostly, that there are learning barriers in relation to the applied methodologies, and the PI group obtained a difference statistically significant in the answer I totally disagree (p = 0.0465 *). The theme that obtained the greatest statistical difference was the motivation generated in IP (p = 0.0021 *). The online voting carried out by the Socrative application was evaluated only by students in the PI group with a very significant statistical result in relation to their positivity (p = 0.0001 *). Conclusion: The PI achieved promising results, confirming itself as an innovative methodology, capable of generating significant learning. | |
dc.description.resumo | O tema O Peer Instruction (Instrução por Pares -PI) como Estratégia Metodológica no de Ensino-Aprendizagem da Reanimação Neonatal está vinculado à linha de pesquisa do processo de ensino-aprendizagem na área médica, e pretende contribuir com o debate metodológico acerca da capacitação da Reanimação, atualmente baseada em sua secção teórica, em metodologias tradicionais, através de palestras, observando um grande desinteresse dos alunos. Nesse sentido, visando buscar alternativas para o processo de ensino-aprendizagem , utilizou-se em caráter experimental a metodologia ativa PI, associado ao sistema de votação on line Socrative, Objetivos: Avaliar o nível de aprendizado, satisfação e motivação sobre o curso de reanimação neonatal, comparando as avaliações dos alunos referentes a metodologia tradicional e PI; Metodologia :os sujeitos dessa pesquisa foram estudantes de graduação de medicina do 5º ano do CESUPA (Centro Universitário do Pará), cursando o módulo prático de Pediatria no Hospital Divina Providência, local onde foi realizada a pesquisa. Os alunos foram divididos em quatro turmas, sendo que duas receberam capacitação Tradicional e duas receberam a capacitação em PI. As turmas foram randomizadas através de sorteio pelos próprios alunos, a coleta de dados foi realizada no período de seis meses (março a agosto/2019), foram investigados através das respostas no teste de múltipla escolha do curso de reanimação neonatal, todos os alunos após a capacitação responderam um questionário tipo likert com suas opiniões sobre a metodologias empregadas. Resultados: os acertos das questões evidenciaram um nível de aprendizado semelhantes nas duas metodologias durante a primeira rodada de votação, porém na segunda rodada, onde os acertos foram de 30-70% os alunos conversaram com seus pares e votaram novamente, gerando uma diferença estatisticamente significativa (p=0,0065*). Observou-se que as duas metodologias são positivas nas capacitações. O grupo PI alcançou um desfecho estatisticamente significativo na resposta concordo totalmente (p=0,0325*). Os discentes de ambas metodologias discordam, em sua maioria, que haja barreiras de aprendizagem em relação as metodologias aplicadas, sendo que o grupo PI obteve diferença estatisticamente significante na resposta discordo totalmente (p=0.0465*). O tema que obteve maior diferença estatística foi a motivação gerada na PI (p=0,0021*). A votação on line realizada pelo aplicativo Socrative foi avaliada somente pelos alunos do grupo PI com resultado estatístico muito significativo em relação a sua positividade (p=0,0001*). Conclusão: O PI alcançou resultados promissores, confirmando-se como metodologia inovadora, capaz de gerar aprendizagem significativa. | |
dc.identifier.citation | COSTA, Edilene Silva da. O peer instruction (instrução por pares) como estratégia metodológica no ensino-aprendizagem da reanimação neonatal. 2020. Dissertação (Mestrado Profissional em Ensino em Saúde – Educação Médica) – Centro Universitário do Estado do Pará, Belém, 2020. | |
dc.identifier.uri | https://repositorio.cesupa.br/handle/123456789/754 | |
dc.language | por | |
dc.publisher | Centro Universitário do Estado do Pará | |
dc.publisher.country | Brasil | |
dc.publisher.initials | CESUPA | |
dc.publisher.program | Programa de Mestrado Profissional em Ensino em Saúde - Educação Médica | |
dc.rights | Acesso Aberto | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
dc.subject | Ensino e aprendizagem | |
dc.subject | Reanimação cardiopulmonar | |
dc.subject | Asfixia neonatal | |
dc.subject | Educação em saúde | |
dc.subject.cnpq | CIENCIAS DA SAUDE | |
dc.title | O peer instruction (instrução por pares) como estratégia metodológica no ensino-aprendizagem da reanimação neonatal | |
dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Dissertação - Edilene Costa.pdf
- Tamanho:
- 1.86 MB
- Formato:
- Adobe Portable Document Format